Tampa Bay Devil Rays/1998
From RaysBB
| 1998 Tampa Bay Devil Rays | ||
|---|---|---|
![]() |
||
| City: | St. Petersburg, FL | |
| Class: | Major League | |
| League: | American League | |
| Division: | East | |
| Ballpark: | Tropicana Field | |
| Attendance: | 2,506,293 | |
| Record: | 63-99 | |
| Owner/Operator: | Vince Naimoli | |
| General Manager: | Chuck LaMar | |
| Manager: | Larry Rothschild | |
| Coaches: | Orlando Gomez (BP/3B) Billy Hatcher (1B) Steve Henderson (H) Frank Howard (B) Bobby Ramos (BP) Greg Riddoch (3B) Rick Williams (P) |
|
In 1998, the Tampa Bay Devil Rays fielded their first Major League team.
Contents |
Season Summary
Summary to be entered.
Standings
American League
East
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| New York Yankees | 114 | 48 | — | 1-11 |
| Boston Red Sox | 92 | 70 | 22 | 3-9 |
| Toronto Blue Jays | 88 | 74 | 26 | 5-7 |
| Baltimore Orioles | 79 | 83 | 35 | 7-5 |
| Tampa Bay Devil Rays | 63 | 99 | 51 | — |
Central
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Cleveland Indians | 89 | 73 | — | 3-7 |
| Chicago White Sox | 80 | 82 | 9 | 6-5 |
| Kansas City Royals | 72 | 89 | 16.5 | 3-8 |
| Minnesota Twins | 70 | 92 | 19 | 4-7 |
| Detroit Tigers | 65 | 97 | 24 | 6-5 |
West
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Texas Rangers | 88 | 74 | — | 4-7 |
| Anaheim Angels | 85 | 77 | 3 | 5-6 |
| Seattle Mariners | 76 | 85 | 11.5 | 5-6 |
| Oakland Athletics | 74 | 88 | 14 | 6-5 |
National League
East
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Atlanta Braves | 106 | 45 | — | 0-3 |
| New York Mets | 88 | 74 | 18 | 1-2 |
| Philadelphia Phillies | 75 | 87 | 31 | 2-1 |
| Montreal Expos | 65 | 97 | 41 | 1-2 |
| Florida Marlins | 54 | 108 | 52 | 1-3 |
Central
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Houston Astros | 102 | 60 | — | — |
| Chicago Cubs | 90 | 73 | 12.5 | — |
| St. Louis Cardinals | 83 | 79 | 19 | — |
| Cincinnati Reds | 77 | 85 | 25 | — |
| Milwaukee Brewers | 74 | 88 | 28 | — |
| Pittsburgh Pirates | 69 | 93 | 33 | — |
West
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| San Diego Padres | 98 | 64 | — | — |
| San Francisco Giants | 89 | 74 | 9.5 | — |
| Los Angeles Dodgers | 83 | 79 | 15 | — |
| Colorado Rockies | 77 | 85 | 21 | — |
| Arizona Diamondbacks | 65 | 97 | 33 | — |
Roster
Position Players
| Name | Positions (# of appearances) | ||||
|---|---|---|---|---|---|
| Wade Boggs | 3B (78) | DH (33) | |||
| Rich Butler | LF (39) | RF (22) | |||
| Miguel Cairo | 2B (148) | DH (2) | |||
| Mike Difelice | C (84) | ||||
| John Flaherty | C (91) | ||||
| Mike Kelly | RF (51) | LF (43) | DH (6) | ||
| Tim Laker | C (2) | DH (1) | |||
| Aaron Ledesma | SS (58) | 2B (19) | 3B (7) | DH (6) | 1B (2) |
| Dave Martinez | RF (85) | CF (2) | 1B (1) | DH (1) | |
| Scott McClain | 1B (5) | 3B (3) | |||
| Quinton McCracken | CF (103) | LF (58) | |||
| Fred McGriff | 1B (135) | DH (14) | |||
| Kerry Robinson | LF (2) | ||||
| Dave Silvestri | 3B (3) | 2B (2) | SS (1) | DH (2) | |
| Bob Smith | 3B (97) | SS (7) | DH (7) | 2B (6) | |
| Paul Sorrento | DH (86) | 1B (27) | RF (14) | LF (4) | |
| Kevin Stocker | SS (110) | ||||
| Bubba Trammell | LF (23) | DH (19) | RF (16) | ||
| Jerome Walton | LF (4) | RF (4) | DH (3) | ||
| Randy Winn | CF (69) | LF (16) | RF (13) | DH (4) | |
Pitchers
| Name | G | GS | GF | CG |
|---|---|---|---|---|
| Scott Aldred | 48 | 8 | ||
| Wilson Alvarez | 25 | 25 | ||
| Rolando Arrojo | 32 | 32 | 2 | |
| Dan Carlson | 10 | 1 | ||
| Mike Duvall | 3 | |||
| Dave Eiland | 1 | 1 | ||
| Eddie Gaillard | 6 | 1 | ||
| Rick Gorecki | 3 | 3 | ||
| Roberto Hernandez | 67 | 58 | ||
| Jason Johnson | 13 | 13 | ||
| Albie Lopez | 54 | 12 | ||
| Jim Mecir | 68 | 23 | ||
| Brad Pennington | 1 | |||
| Bryan Rekar | 16 | 15 | 1 | 1 |
| Matt Ruebel | 7 | 1 | 1 | |
| Julio Santana | 32 | 19 | 5 | 1 |
| Tony Saunders | 31 | 31 | 2 | |
| Dennis Springer | 29 | 17 | 8 | 1 |
| Ramon Tatis | 22 | 7 | ||
| Terrell Wade | 2 | 2 | ||
| Rick White | 38 | 3 | 12 | |
| Esteban Yan | 64 | 18 |
All-Stars
- Rolando Arrojo
Regular Season
March
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Detroit | L | 6 | 11 | J. Thompson (1-0) | W. Alvarez (0-1) | 45,369 | 0–1 | [1] |
April
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Detroit | W | 11 | 8 | R. Arrojo (1-0) | B. Moehler (0-1) | 30,109 | 1–1 | [2] |
May
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | at Cleveland | L | 5 | 7 | B. Colon (2-1) | D. Springer (1-4) | M. Jackson (10) | 42,712 | 12–15 | [3] |
June
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | Texas | W | 4 | 1 | R. Arrojo (8-3) | J. Burkett (3-5) | R. Hernandez (11) | 24,388 | 25–30 | [4] |
July
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 1 | Atlanta | L | 5 | 6 | R. Springer (5-3) | R. Hernandez (0-3) | K. Ligtenberg (8) | 41,100 | 34–38 | [5] |
August
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 1 | Detroit | L | 0 | 8 | B. Moehler (12-7) | W. Alvarez (5-9) | 28,130 | 43–64 | [6] |
September
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 1 | at Minnesota | L | 5 | 6 | D. Serafini (7-4) | R. Hernandez (2-6) | 7,947 | 53–84 | [7] | 10 inn. |
References
External Links
- 1998 Tampa Bay Devil Rays on Baseball-Reference
- 1998 Tampa Bay Devil Rays on SABR Encyclopedia
- 1998 Tampa Bay Devil Rays on The Baseball Cube
|
||||||||
