Tampa Bay Rays/2012
From RaysBB
| 2012 Tampa Bay Rays | ||
|---|---|---|
![]() |
||
| City: | St. Petersburg, FL | |
| Class: | Major League | |
| League: | American League | |
| Division: | East | |
| Ballpark: | Tropicana Field | |
| Attendance: | — | |
| Record: | — | |
| Owner/Operator: | Stuart Sternberg | |
| General Manager: | Andrew Friedman | |
| Manager: | Joe Maddon | |
| Coaches: | Stan Boroski (BP) Scott Cursi (C) Tom Foley (3B) George Hendrick (1B) Jim Hickey (P) Dave Martinez (B) Derek Shelton (H) Don Zimmer (A) |
|
The 2012 season will be the 15th for the Tampa Bay Rays at the Major League level.
Contents |
Season Summary
Summary to be entered.
Standings
American League
East
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Tampa Bay Rays | 3 | 0 | — | — |
| Baltimore Orioles | 3 | 0 | — | — |
| Toronto Blue Jays | 2 | 1 | 1 | — |
| Boston Red Sox | 0 | 3 | 3 | — |
| New York Yankees | 0 | 3 | 3 | 3-0 |
Central
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Detroit Tigers | 3 | 0 | — | — |
| Chicago White Sox | 1 | 1 | 1.5 | — |
| Kansas City Royals | 1 | 1 | 1.5 | — |
| Cleveland Indians | 1 | 2 | 2 | — |
| Minnesota Twins | 0 | 3 | 3 | — |
West
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Seattle Mariners | 3 | 1 | — | — |
| Los Angeles Angels of Anaheim | 1 | 1 | 1 | — |
| Texas Rangers | 1 | 1 | 1 | — |
| Oakland Athletics | 1 | 3 | 2 | — |
National League
East
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Atlanta Braves | — | — | — | — |
| Miami Marlins | — | — | — | — |
| New York Mets | — | — | — | — |
| Philadelphia Phillies | — | — | — | — |
| Washington Nationals | — | — | — | — |
Central
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Chicago Cubs | — | — | — | — |
| Cincinnati Reds | — | — | — | — |
| Houston Astros | — | — | — | — |
| Milwaukee Brewers | — | — | — | — |
| Pittsburgh Pirates | — | — | — | — |
| St. Louis Cardinals | — | — | — | — |
West
| Team | Wins | Losses | GB | Vs. |
|---|---|---|---|---|
| Arizona Diamondbacks | — | — | — | — |
| Colorado Rockies | — | — | — | — |
| Los Angeles Dodgers | — | — | — | — |
| San Diego Padres | — | — | — | — |
| San Francisco Giants | — | — | — | — |
Roster
Position Players
| Name | Positions (# of appearances) | ||||
|---|---|---|---|---|---|
| Player 1 | — | ||||
| Player 2 | — | — | — | — | — |
Pitchers
| Name | G | GS | GF | CG |
|---|---|---|---|---|
| Pitcher 1 | — | — | ||
| Pitcher 2 | — | — |
All-Stars
- TBD
Regular Season
April
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | New York (AL) | W | 7 | 6 | F. Rodney (1-0) | M. Rivera (0-1) | 34,078 | 1-0 | Box[1][2] | ||
| 2 | 7 | New York (AL) | W | 8 | 6 | D. Price (1-0) | H. Kuroda (0-1) | F. Rodney (1) | 34,078 | 2-0 | Box[3][4] | |
| 3 | 8 | New York (AL) | W | 3 | 0 | J. Hellickson (1-0) | P. Hughes (0-1) | F. Rodney (2) | 30,413 | 3-0 | Box[5] | |
| 4 | 10 | at Detroit | ||||||||||
| 5 | 11 | at Detroit | ||||||||||
| 6 | 12 | at Detroit | ||||||||||
| 7 | 13 | at Boston | ||||||||||
| 8 | 14 | at Boston | ||||||||||
| 9 | 15 | at Boston | ||||||||||
| 10 | 16 | at Boston | ||||||||||
| 11 | 17 | at Toronto | ||||||||||
| 12 | 18 | at Toronto | ||||||||||
| 13 | 19 | at Toronto | ||||||||||
| 14 | 20 | Minnesota | ||||||||||
| 15 | 21 | Minnesota | ||||||||||
| 16 | 22 | Minnesota | ||||||||||
| 17 | 24 | Los Angeles (AL) | ||||||||||
| 18 | 25 | Los Angeles (AL) | ||||||||||
| 19 | 26 | Los Angeles (AL) | ||||||||||
| 20 | 27 | at Texas | ||||||||||
| 21 | 28 | at Texas | ||||||||||
| 22 | 29 | at Texas | ||||||||||
| 23 | 30 | Seattle |
May
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | Seattle | ||||||||||
| 25 | 2 | Seattle | ||||||||||
| 26 | 3 | Seattle | ||||||||||
| 27 | 4 | Oakland | ||||||||||
| 28 | 5 | Oakland | ||||||||||
| 29 | 6 | Oakland | ||||||||||
| 30 | 8 | at New York (AL) | ||||||||||
| 31 | 9 | at New York (AL) | ||||||||||
| 32 | 10 | at New York (AL) | ||||||||||
| 33 | 11 | at Baltimore | ||||||||||
| 34 | 12 | at Baltimore | ||||||||||
| 35 | 13 | at Baltimore | ||||||||||
| 36 | 14 | at Toronto | ||||||||||
| 37 | 15 | at Toronto | ||||||||||
| 38 | 16 | Boston | ||||||||||
| 39 | 17 | Boston | ||||||||||
| 40 | 18 | Atlanta | ||||||||||
| 41 | 19 | Atlanta | ||||||||||
| 42 | 20 | Atlanta | ||||||||||
| 43 | 21 | Toronto | ||||||||||
| 44 | 22 | Toronto | ||||||||||
| 45 | 23 | Toronto | ||||||||||
| 46 | 25 | at Boston | ||||||||||
| 47 | 26 | at Boston | ||||||||||
| 48 | 27 | at Boston | ||||||||||
| 49 | 28 | Chicago (AL) | ||||||||||
| 50 | 29 | Chicago (AL) | ||||||||||
| 51 | 30 | Chicago (AL) |
June
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 1 | Baltimore | ||||||||||
| 53 | 2 | Baltimore | ||||||||||
| 54 | 3 | Baltimore | ||||||||||
| 55 | 5 | at New York (AL) | ||||||||||
| 56 | 6 | at New York (AL) | ||||||||||
| 57 | 7 | at New York (AL) | ||||||||||
| 58 | 8 | at Miami | ||||||||||
| 59 | 9 | at Miami | ||||||||||
| 60 | 10 | at Miami | ||||||||||
| 61 | 12 | New York (NL) | ||||||||||
| 62 | 13 | New York (NL) | ||||||||||
| 63 | 14 | New York (NL) | ||||||||||
| 64 | 15 | Miami | ||||||||||
| 65 | 16 | Miami | ||||||||||
| 66 | 17 | Miami | ||||||||||
| 67 | 19 | at Washington | ||||||||||
| 68 | 20 | at Washington | ||||||||||
| 69 | 21 | at Washington | ||||||||||
| 70 | 22 | at Philadelphia | ||||||||||
| 71 | 23 | at Philadelphia | ||||||||||
| 72 | 24 | at Philadelphia | ||||||||||
| 73 | 25 | at Kansas City | ||||||||||
| 74 | 26 | at Kansas City | ||||||||||
| 75 | 27 | at Kansas City | ||||||||||
| 76 | 28 | Detroit | ||||||||||
| 77 | 29 | Detroit | ||||||||||
| 78 | 30 | Detroit |
July
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 1 | Detroit | ||||||||||
| 80 | 2 | New York (AL) | ||||||||||
| 81 | 3 | New York (AL) | ||||||||||
| 82 | 4 | New York (AL) | ||||||||||
| 83 | 5 | at Cleveland | ||||||||||
| 84 | 6 | at Cleveland | ||||||||||
| 85 | 7 | at Cleveland | ||||||||||
| 86 | 8 | at Cleveland | ||||||||||
| 87 | 13 | Boston | ||||||||||
| 88 | 14 | Boston | ||||||||||
| 89 | 15 | Boston | ||||||||||
| 90 | 16 | Cleveland | ||||||||||
| 91 | 17 | Cleveland | ||||||||||
| 92 | 18 | Cleveland | ||||||||||
| 93 | 19 | Cleveland | ||||||||||
| 94 | 20 | Seattle | ||||||||||
| 95 | 21 | Seattle | ||||||||||
| 96 | 22 | Seattle | ||||||||||
| 97 | 24 | at Baltimore | ||||||||||
| 98 | 25 | at Baltimore | ||||||||||
| 99 | 26 | at Baltimore | ||||||||||
| 100 | 27 | at Los Angeles (AL) | ||||||||||
| 101 | 28 | at Los Angeles (AL) | ||||||||||
| 102 | 29 | at Los Angeles (AL) | ||||||||||
| 103 | 30 | at Oakland | ||||||||||
| 104 | 31 | at Oakland |
August
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 1 | at Oakland | ||||||||||
| 106 | 3 | Baltimore | ||||||||||
| 107 | 4 | Baltimore | ||||||||||
| 108 | 5 | Baltimore | ||||||||||
| 109 | 7 | Toronto | ||||||||||
| 110 | 8 | Toronto | ||||||||||
| 111 | 9 | Toronto | ||||||||||
| 112 | 10 | at Minnesota | ||||||||||
| 113 | 11 | at Minnesota | ||||||||||
| 114 | 12 | at Minnesota | ||||||||||
| 115 | 13 | at Seattle | ||||||||||
| 116 | 14 | at Seattle | ||||||||||
| 117 | 15 | at Seattle | ||||||||||
| 118 | 16 | at Los Angeles (AL) | ||||||||||
| 119 | 17 | at Los Angeles (AL) | ||||||||||
| 120 | 18 | at Los Angeles (AL) | ||||||||||
| 121 | 19 | at Los Angeles (AL) | ||||||||||
| 122 | 20 | Kansas City | ||||||||||
| 123 | 21 | Kansas City | ||||||||||
| 124 | 22 | Kansas City | ||||||||||
| 125 | 23 | Oakland | ||||||||||
| 126 | 24 | Oakland | ||||||||||
| 127 | 25 | Oakland | ||||||||||
| 128 | 27 | at Texas | ||||||||||
| 129 | 28 | at Texas | ||||||||||
| 130 | 29 | at Texas | ||||||||||
| 131 | 30 | at Toronto | ||||||||||
| 132 | 31 | at Toronto |
September
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 1 | at Toronto | ||||||||||
| 134 | 2 | at Toronto | ||||||||||
| 135 | 3 | New York (AL) | ||||||||||
| 136 | 4 | New York (AL) | ||||||||||
| 137 | 5 | New York (AL) | ||||||||||
| 138 | 7 | Texas | ||||||||||
| 139 | 8 | Texas | ||||||||||
| 140 | 9 | Texas | ||||||||||
| 141 | 11 | at Baltimore | ||||||||||
| 142 | 12 | at Baltimore | ||||||||||
| 143 | 13 | at Baltimore | ||||||||||
| 144 | 14 | at New York (AL) | ||||||||||
| 145 | 15 | at New York (AL) | ||||||||||
| 146 | 16 | at New York (AL) | ||||||||||
| 147 | 17 | Boston | ||||||||||
| 148 | 18 | Boston | ||||||||||
| 149 | 19 | Boston | ||||||||||
| 150 | 20 | Boston | ||||||||||
| 151 | 21 | Toronto | ||||||||||
| 152 | 22 | Toronto | ||||||||||
| 153 | 23 | Toronto | ||||||||||
| 154 | 25 | at Boston | ||||||||||
| 155 | 26 | at Boston | ||||||||||
| 156 | 27 | at Chicago (AL) | ||||||||||
| 157 | 28 | at Chicago (AL) | ||||||||||
| 158 | 29 | at Chicago (AL) | ||||||||||
| 159 | 30 | at Chicago (AL) |
October
| # | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 1 | Baltimore | ||||||||||
| 161 | 2 | Baltimore | ||||||||||
| 162 | 3 | Baltimore |
References
External Links
- 2012 Tampa Bay Rays on Baseball-Reference
- 2012 Tampa Bay Rays on SABR Encyclopedia
- 2012 Tampa Bay Rays on The Baseball Cube
|
||||||||
